skip navigation

Central Basketball Association

Regular Season 2014

Peoria Panthers 129

Bowling Green Hornets 151

1 2 3 4 T
Peoria Panthers 30 38 30 31 129
Bowling Green Hornets 31 35 38 47 151

Peoria Panthers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 James Johnson 0 2-3 1-1 2-3 1 0 0 0 0 2 7
5 Josh Wagner 0 12-19 1-4 2-2 7 0 2 1 1 5 27
11 DeWayne Flournoy 0 0-1 0-0 0-0 0 0 0 0 0 1 0
13 AJ Glassburn 0 3-4 1-2 1-1 4 3 3 3 1 4 8
15 Ryne Marshall 0 1-6 0-0 0-3 2 2 3 0 2 2 2
21 Jason Angel 0 16-26 4-5 1-3 7 4 7 3 1 5 37
22 Austin Andrews 0 1-2 1-2 1-1 0 0 0 0 0 1 4
24 Anthony McCall 0 4-8 4-5 2-6 3 1 2 0 0 5 15
33 DeMarcus Wells 0 1-3 0-0 0-0 3 0 0 0 0 5 2
34 Rockie Robinson 0 5-11 5-5 1-2 5 7 4 2 1 4 16
41 Brandon Lee 0 5-13 0-0 0-4 1 6 2 0 0 3 10
42 Bernard Baines 0 0-1 0-0 0-0 2 1 0 0 0 1 0
43 Austin Johnson 0 0-0 1-2 0-0 0 0 1 0 0 0 1
Totals 50-97 18-26 10-25 35 24 24 9 6 38 129

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kalen Kimberland 0 10-13 6-9 3-5 6 7 2 2 0 4 29
5 Michael Stone 0 3-7 1-2 1-2 2 2 2 1 0 0 8
6 Justin Taylor 0 6-15 9-13 0-3 7 7 2 3 1 5 21
8 Michael Gardner 0 4-16 5-6 0-1 9 0 1 0 1 5 13
9 Marcus Vasquez 0 1-2 2-2 1-1 1 0 0 1 0 1 5
10 Brandon Williams 0 0-1 0-0 0-0 2 2 2 0 0 0 0
11 DaQuan Brown 0 2-2 4-4 2-2 1 0 0 0 0 1 10
20 Quinton Horton 0 0-3 1-2 0-3 0 1 0 0 0 2 1
22 Chase Spreen 0 6-9 1-1 4-6 0 5 0 2 0 3 17
23 DeAntra Scott 0 6-11 3-5 1-3 12 4 1 2 2 1 16
24 Wesley Hanspard 0 3-3 0-0 0-0 2 0 1 0 0 3 6
44 John Paul Nyadaro 0 11-21 3-5 0-1 10 4 5 2 1 3 25
Totals 52-103 35-49 12-27 52 32 16 13 5 28 151

Game Details

  • Russellville High School (Russellville, KY)
  • No
  • No
  • No