skip navigation

Central Basketball Association

Regular Season 2014

Memphis Rail Runners 109

Bowling Green Hornets 122

1 2 3 4 T
Memphis Rail Runners 26 29 31 23 109
Bowling Green Hornets 22 31 31 38 122

Memphis Rail Runners

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Quincy Scates 0 7-16 2-5 1-4 3 2 1 2 0 1 17
2 Dontay Hampton 0 2-6 1-2 1-4 4 0 4 0 0 3 6
3 E'jay Ward 0 4-8 0-0 1-3 1 9 6 3 0 5 9
10 Joshua Gregory 0 0-0 0-0 0-0 1 0 3 1 0 4 0
11 Alex Dean 0 4-7 3-8 0-0 7 1 2 2 0 2 11
22 Rob Murphy 0 5-9 7-9 0-0 7 0 3 3 0 2 17
30 Alex Wells 0 6-12 0-0 3-7 2 0 1 0 1 3 15
33 Zamarius McClendon 0 1-3 1-1 0-0 2 2 1 0 0 1 3
34 Jonathan Adams 0 9-16 2-3 1-5 16 5 4 0 1 3 21
44 Michael Robertson 0 5-10 0-0 0-0 7 1 3 1 0 6 10
Totals 43-87 16-28 7-23 50 20 28 12 2 30 109

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kalen Kimberland 0 5-10 0-0 1-3 2 3 4 6 0 2 11
5 Michael Stone 0 2-7 2-4 0-2 4 1 3 2 0 0 6
6 Justin Taylor 0 7-16 7-10 1-6 8 7 5 1 1 2 22
8 Michael Gardner 0 2-4 3-4 0-1 1 0 1 1 1 5 7
11 DaQuan Brown 0 1-3 4-4 0-1 1 0 0 0 0 0 6
12 Brandon Harris 0 5-8 3-5 1-3 7 3 2 0 0 0 14
22 Chase Spreen 0 7-17 2-4 2-6 6 2 3 4 0 2 20
23 DeAntra Scott 0 7-12 3-5 2-4 6 2 4 2 1 3 19
24 Wesley Hanspard 0 1-1 0-0 0-0 0 0 0 0 0 2 2
44 John Paul Nyadaro 0 1-6 3-4 0-0 7 0 0 1 4 3 5
55 Christian Siakam 0 4-7 2-2 0-0 6 3 2 1 0 5 10
Totals 42-91 29-42 7-26 48 21 24 18 7 24 122

Game Details

  • Russellville High School (Russellville, KY)
  • No
  • No
  • No