skip navigation

Central Basketball Association

Regular Season 2014

Bowling Green Hornets 127

St. Louis Hawks 132

1 2 3 4 T
Bowling Green Hornets 35 33 32 27 127
St. Louis Hawks 37 46 25 24 132

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kalen Kimberland 0 6-15 4-4 1-4 3 3 1 2 0 0 17
5 Michael Stone 0 4-8 0-1 1-4 3 2 4 2 0 2 9
6 Justin Taylor 0 3-10 3-6 0-3 3 4 1 3 0 3 9
8 Michael Gardner 0 8-10 2-2 2-2 13 1 3 1 0 2 20
11 DaQuan Brown 0 0-0 0-0 0-0 0 1 0 0 0 1 0
12 Brandon Harris 0 2-13 1-2 2-9 2 2 3 0 0 1 7
15 O'Karo Akamune 0 10-13 0-1 0-0 7 1 2 2 0 2 20
22 Chase Spreen 0 5-13 3-5 3-8 4 1 2 0 2 1 16
23 DeAntra Scott 0 8-13 2-5 2-3 10 1 0 2 3 3 20
44 John Paul Nyadaro 0 4-5 1-2 0-0 2 0 1 0 0 4 9
Totals 50-100 16-28 11-33 47 16 17 12 5 19 127

St. Louis Hawks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dwayne Polk 0 7-9 1-3 3-4 3 3 7 1 1 3 18
2 Lonnell Johnson 0 8-17 3-4 4-6 5 2 1 1 0 2 23
2 Justin Taylor 0 1-3 2-2 0-1 1 0 0 0 0 1 4
20 Donald Davis 0 0-5 0-0 0-2 0 1 0 1 0 1 0
22 Phillip Gilbert 0 1-2 0-0 0-0 1 0 0 0 0 0 2
24 Alex Jackson 0 3-6 6-8 0-0 8 1 3 0 0 3 12
30 Terry Evans 0 4-6 4-9 1-1 3 0 2 2 0 2 13
32 Theatrice Boykins 0 1-2 0-0 0-0 1 0 0 0 0 0 2
34 Corey Hill 0 10-20 3-5 6-12 1 1 2 3 0 2 29
40 Dallis Johnson 0 7-9 1-1 0-0 3 0 1 1 0 0 15
42 Craig Coenen 0 4-5 0-0 3-3 4 1 0 0 0 2 11
44 Vincent Ferguson 0 1-1 1-1 0-0 2 0 0 0 0 1 3
Totals 47-85 21-33 17-29 32 9 16 9 1 17 132

Game Details

  • Vashon High School (St. Louis, MO)
  • No
  • No
  • No