skip navigation

Middle Tennessee Storm

Regular Season 2014

Middle Tennessee Storm 121

Bowling Green Hornets 120

1 2 3 4 T
Middle Tennessee Storm 35 27 27 32 121
Bowling Green Hornets 31 29 28 32 120

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kristoffer Smith 0 1-5 2-2 0-2 8 0 3 1 0 4 4
3 Myles Thrash 0 11-23 10-12 7-13 2 5 3 0 0 1 39
4 Kevin Wilkinson Jr. 0 3-9 0-1 1-3 6 0 1 0 1 1 7
9 Fred Hill 0 4-15 1-2 0-0 16 1 1 2 1 5 9
14 DeMarco Polk 0 6-16 5-11 0-5 6 2 1 1 0 4 17
20 LaKory Daniels 0 3-6 0-0 3-6 1 3 0 1 0 1 9
22 Wesley Poe 0 6-12 7-9 0-1 10 1 2 1 0 4 19
23 Dominique Rouse 0 5-13 2-2 0-5 7 2 0 0 0 4 12
55 Torrez Hampton 0 2-6 1-3 0-0 7 0 1 0 0 2 5
Totals 41-105 28-42 11-35 63 14 12 6 2 26 121

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Maurice Hampton 0 5-14 0-0 3-7 6 3 0 1 0 4 13
2 Kalen Kimberland 0 4-10 3-4 2-4 5 6 1 3 0 0 13
5 Michael Stone 0 0-8 1-2 0-3 4 0 0 1 0 0 1
6 Justin Taylor 0 4-12 7-9 2-4 5 3 4 1 1 2 17
8 Michael Gardner 0 3-3 0-0 0-0 0 0 0 0 1 3 6
9 Marcus Vasquez 0 0-0 1-2 0-0 0 0 0 0 0 1 1
10 Brandon Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 DaQuan Brown 0 0-2 0-0 0-1 0 0 0 0 0 2 0
20 Quinton Horton 0 0-0 0-0 0-0 1 0 0 0 0 1 0
22 Chase Spreen 0 1-4 1-1 0-2 2 0 0 0 0 0 3
23 DeAntra Scott 0 6-12 3-4 2-6 8 2 1 1 0 5 17
24 Wesley Hanspard 0 4-10 3-6 0-1 15 1 0 0 0 5 11
25 Keon Grant 0 6-12 4-4 3-5 4 1 3 0 0 3 19
44 John Paul Nyadaro 0 8-14 3-5 0-3 6 1 1 1 3 4 19
Totals 41-101 26-37 12-36 56 17 10 8 5 30 120

Game Details

  • Russellville High School (Russellville, KY)
  • No
  • No
  • No