skip navigation

Middle Tennessee Storm

Regular Season 2014

Bowling Green Hornets 106

Middle Tennessee Storm 97

1 2 3 4 T
Bowling Green Hornets 23 25 33 25 106
Middle Tennessee Storm 18 27 28 24 97

Bowling Green Hornets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Maurice Hampton 0 3-10 4-5 1-4 3 2 2 2 0 3 11
2 Kalen Kimberland 0 4-10 3-4 1-3 5 4 3 0 0 3 12
5 Michael Stone 0 2-8 0-2 0-2 3 1 2 0 0 1 4
6 Justin Taylor 0 2-10 8-8 0-2 7 8 3 0 0 3 12
8 Michael Gardner 0 3-6 2-2 0-0 4 0 0 0 0 6 8
11 DaQuan Brown 0 0-1 0-0 0-0 0 0 0 0 0 0 0
12 Brandon Harris 0 4-10 0-0 3-9 1 1 1 1 0 1 11
15 O'Karo Akamune 0 3-6 0-0 0-0 11 0 2 2 3 6 6
22 Chase Spreen 0 8-13 2-2 4-9 6 1 1 2 0 3 22
23 DeAntra Scott 0 1-1 2-2 1-1 1 2 0 0 1 1 5
24 Wesley Hanspard 0 0-0 0-0 0-0 2 0 0 0 0 1 0
44 John Paul Nyadaro 0 6-11 3-7 0-1 11 0 1 2 1 5 15
Totals 36-86 24-32 10-31 54 19 15 9 5 33 106

Middle Tennessee Storm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Kristoffer Smith 0 1-4 0-0 0-1 6 0 1 2 2 3 2
3 Myles Thrash 0 6-22 6-7 3-15 4 10 1 3 0 4 21
4 Kevin Wilkinson Jr. 0 0-0 0-0 0-0 1 0 0 0 0 0 0
9 Fred Hill 0 0-3 1-2 0-0 8 0 1 0 0 1 1
14 DeMarco Polk 0 7-14 4-8 0-3 4 1 5 1 0 2 18
15 Torye Pelham 0 7-9 2-6 0-0 2 0 6 0 1 5 16
20 LaKory Daniels 0 0-2 0-0 0-1 4 4 0 0 0 1 0
21 Brandon Springer 0 3-13 4-7 0-1 3 0 0 0 0 4 10
22 Wesley Poe 0 4-6 1-1 0-0 5 0 0 1 1 5 9
23 Dominique Rouse 0 7-13 3-6 2-3 6 0 0 0 0 5 19
25 Frank Thaxton 0 0-0 0-0 0-0 1 0 0 0 0 0 0
55 Torrez Hampton 0 0-1 1-2 0-0 1 0 1 0 0 1 1
Totals 35-87 22-39 5-24 45 15 15 7 4 31 97

Game Details

  • Fisk University (Nashville, TN)
  • No
  • No
  • No