skip navigation

Central Basketball Association

Regular Season 2019

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
1 Chrishawn Hopkins IND 10 19.6 65 137 .474 54 76 .711 12 38 .316 196 27
7 Tyler Bibbs IND 10 8.4 34 108 .315 13 19 .684 3 28 .107 84 18
6 Ayron Worthington IND 10 9.9 42 79 .532 14 27 .519 1 3 .333 99 18
10 Deilvez Yearby FTW 10 18.4 74 173 .428 20 42 .476 16 48 .333 184 23
14 Trevor Commissaris FTW 10 8.5 36 63 .571 13 18 .722 0 0 .000 85 18
13 Filip Serwatka FTW 10 8.6 35 74 .473 4 5 .800 12 38 .316 86 16
2 Lance Williams Jr. FTW 10 9.2 34 77 .442 3 3 1.000 21 50 .420 92 15
9 Marcus Bowins BG 9 9.2 31 67 .463 8 14 .571 13 28 .464 83 17
8 Frank Thaxton NSH 9 13.4 47 110 .427 16 26 .615 11 35 .314 121 33
8 Andre Dickerson BG 9 5.7 23 59 .390 2 12 .167 3 14 .214 51 16
9 Joe Retic IND 9 11.9 35 113 .310 10 18 .556 27 86 .314 107 25
11 Terrance Beasley FTW 9 6.7 21 44 .477 14 17 .824 4 16 .250 60 13
4 Darryl Walker IND 9 17.4 61 119 .513 21 32 .656 14 35 .400 157 31
1 Monte Burney BG 9 26.2 80 158 .506 37 51 .725 39 87 .448 236 39
7 Elijah Wilson-Thomas FTW 9 10.7 32 71 .451 17 17 1.000 15 46 .326 96 27
2 Darren Montgomery IND 9 12.7 42 85 .494 4 6 .667 26 53 .491 114 31
3 Demarkus Stuckey FTW 9 12.7 42 106 .396 10 18 .556 20 58 .345 114 22
2 George Stanberry NSH 9 22.6 75 156 .481 23 31 .742 30 82 .366 203 33
11 Dominique Rouse NSH 9 7.6 28 78 .359 6 11 .545 6 31 .194 68 14
5 Daronte' Clark BG 8 13.1 37 103 .359 9 12 .750 22 73 .301 105 28
10 Jordan Bowling BALT 8 11.1 30 74 .405 15 18 .833 14 42 .333 89 18
3 Damarius Smith BG 8 12.8 42 91 .462 13 31 .419 5 19 .263 102 17
2 Dajion Williams BG 8 11.5 31 62 .500 7 8 .875 23 49 .469 92 36
3 Marquis Powell BALT 8 25.5 77 175 .440 29 36 .806 21 72 .292 204 29
6 Marlon Parker BALT 8 4.5 13 40 .325 4 4 1.000 6 19 .316 36 15
11 Roy McFadgon BG 8 14.9 50 93 .538 16 27 .593 3 27 .111 119 22
5 Sean Howard IND 8 9.9 26 61 .426 12 13 .923 15 35 .429 79 21
13 Mark Gray BG 7 4.1 12 25 .480 2 4 .500 3 10 .300 29 12
7 Keonte Dyson BALT 7 5.9 18 46 .391 3 7 .429 2 14 .143 41 16
2 Aston Morton MEM 7 11.6 30 63 .476 14 15 .933 7 12 .583 81 24

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 81

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
1 Chrishawn Hopkins IND 10 7.6 14 62 76
7 Tyler Bibbs IND 10 7.1 24 47 71
6 Ayron Worthington IND 10 8.8 39 49 88
10 Deilvez Yearby FTW 10 11.8 35 83 118
14 Trevor Commissaris FTW 10 8.3 28 55 83
13 Filip Serwatka FTW 10 4.2 11 31 42
2 Lance Williams Jr. FTW 10 2.0 9 11 20
9 Marcus Bowins BG 9 5.4 14 35 49
8 Frank Thaxton NSH 9 7.8 26 44 70
8 Andre Dickerson BG 9 5.2 20 27 47
9 Joe Retic IND 9 3.7 8 25 33
11 Terrance Beasley FTW 9 4.2 13 25 38
4 Darryl Walker IND 9 5.0 9 36 45
1 Monte Burney BG 9 7.0 14 49 63
7 Elijah Wilson-Thomas FTW 9 2.9 5 21 26
2 Darren Montgomery IND 9 1.9 4 13 17
3 Demarkus Stuckey FTW 9 5.6 3 47 50
2 George Stanberry NSH 9 5.3 12 36 48
11 Dominique Rouse NSH 9 6.2 14 42 56
5 Daronte' Clark BG 8 5.0 6 34 40
10 Jordan Bowling BALT 8 6.1 16 33 49
3 Damarius Smith BG 8 4.5 14 22 36
2 Dajion Williams BG 8 2.0 2 14 16
3 Marquis Powell BALT 8 5.2 9 33 42
6 Marlon Parker BALT 8 2.6 7 14 21
11 Roy McFadgon BG 8 8.0 27 37 64
5 Sean Howard IND 8 1.9 6 9 15
13 Mark Gray BG 7 1.7 6 6 12
7 Keonte Dyson BALT 7 4.0 9 19 28
2 Aston Morton MEM 7 8.9 20 42 62

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 81

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
1 Chrishawn Hopkins IND 10 68 6.8 34 3.4 17 1.7 4 0.4 26 2.6
7 Tyler Bibbs IND 10 22 2.2 18 1.8 4 0.4 11 1.1 19 1.9
6 Ayron Worthington IND 10 9 0.9 17 1.7 8 0.8 2 0.2 17 1.7
10 Deilvez Yearby FTW 10 15 1.5 28 2.8 14 1.4 11 1.1 25 2.5
14 Trevor Commissaris FTW 10 6 0.6 12 1.2 9 0.9 6 0.6 21 2.1
13 Filip Serwatka FTW 10 4 0.4 8 0.8 5 0.5 4 0.4 20 2.0
2 Lance Williams Jr. FTW 10 18 1.8 13 1.3 8 0.8 0 0.0 18 1.8
9 Marcus Bowins BG 9 3 0.3 9 1.0 8 0.9 2 0.2 21 2.3
8 Frank Thaxton NSH 9 10 1.1 13 1.4 5 0.6 0 0.0 13 1.4
8 Andre Dickerson BG 9 5 0.6 4 0.4 5 0.6 4 0.4 21 2.3
9 Joe Retic IND 9 15 1.7 10 1.1 11 1.2 2 0.2 16 1.8
11 Terrance Beasley FTW 9 22 2.4 13 1.4 2 0.2 2 0.2 18 2.0
4 Darryl Walker IND 9 23 2.6 21 2.3 9 1.0 3 0.3 11 1.2
1 Monte Burney BG 9 52 5.8 36 4.0 34 3.8 6 0.7 26 2.9
7 Elijah Wilson-Thomas FTW 9 9 1.0 17 1.9 6 0.7 0 0.0 14 1.6
2 Darren Montgomery IND 9 8 0.9 5 0.6 6 0.7 1 0.1 8 0.9
3 Demarkus Stuckey FTW 9 44 4.9 22 2.4 10 1.1 2 0.2 26 2.9
2 George Stanberry NSH 9 32 3.6 19 2.1 11 1.2 1 0.1 10 1.1
11 Dominique Rouse NSH 9 18 2.0 22 2.4 8 0.9 7 0.8 28 3.1
5 Daronte' Clark BG 8 29 3.6 19 2.4 10 1.2 3 0.4 9 1.1
10 Jordan Bowling BALT 8 3 0.4 22 2.8 3 0.4 2 0.2 18 2.2
3 Damarius Smith BG 8 62 7.8 24 3.0 12 1.5 2 0.2 13 1.6
2 Dajion Williams BG 8 18 2.2 15 1.9 5 0.6 3 0.4 16 2.0
3 Marquis Powell BALT 8 18 2.2 16 2.0 7 0.9 1 0.1 17 2.1
6 Marlon Parker BALT 8 5 0.6 6 0.8 9 1.1 2 0.2 18 2.2
11 Roy McFadgon BG 8 12 1.5 18 2.2 14 1.8 15 1.9 18 2.2
5 Sean Howard IND 8 15 1.9 4 0.5 5 0.6 0 0.0 5 0.6
13 Mark Gray BG 7 2 0.3 7 1.0 6 0.9 0 0.0 6 0.9
7 Keonte Dyson BALT 7 5 0.7 11 1.6 4 0.6 1 0.1 23 3.3
2 Aston Morton MEM 7 27 3.9 17 2.4 9 1.3 4 0.6 18 2.6

Page 1 of 3

Displaying Results 1 - 30 of 81